
Company Type:Supplier Export Data Update Time:2025-12-14 Origin: America, All year 2017 Supplier Transaction record 22 item ,Importing country:Columbia
HScode 7
Times 22
Amount 149180.42
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190605 | ||
| Importer | IMPORTADORA GLOBAL REPUESTOS SAS ![]() |
||
| Importer address | CR 96 C 17 A 16 BRR FONTIBON | ||
| Importer code | - | Import customs area | - |
| Supplier | DIESEL FORWARD INC ![]() |
||
| Shipper address | PO BOX 7485 WI 53707-7485 | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 8409993000 | ||
| HScode description | - | ||
| Product description | DIM 9/24 D.O.BOGAR0178-19 IMPORTADORAHAWB0011238/ NO REQUIERE REGISTRO DEIMPORTACION SEGUNTranslation | ||
| Quantity | 70 | Quantity unit | BT |
| Weight | 235.75 | Total price(USD) | 10772.99 |
| Unit price USD (quantity) | 153.8999 | Unit price USD (weight) | 45.6967 |
| FOB price (USD) | 10500 | FOB unit price | - |
| Freight | 254.07 | Insurance | 18.92 |
| Mode of transport | - | Carrier | - |
-
7HS Code
-
22Times
-
149180.42Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170623 | 3403190000 | America | - | - | ||
| 20170623 | 3214101000 | America | - | - | ||
| 20170527 | 3214101000 | America | - | - | ||
| 20171121 | 3214101000 | America | - | - | ||
| 20171121 | 3401300000 | America | - | - | ||
| 20170530 | 3401300000 | America | - | - | ||
| 20171002 | 3506100000 | America | - | - | ||
| 20170527 | 3506100000 | America | - | - | ||
| 20170527 | 3403190000 | America | - | - | ||
| 20170425 | 3206493000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail